GIQ P69 · Updated Sep. 8, 2026
2026 Fantasy Football WR Rankings
GIQ wide receiver rankings for a 12-team PPR league. These are model rankings, not ADP or expert-consensus overrides.
Redraft · PPR · 6-pt Pass TD · 12 teams
| Rank | Player | Pos | GIQ | Proj Pts | PPG | Likely Range |
|---|---|---|---|---|---|---|
| #3 | Ja'Marr ChaseCIN · WR1 | WR | 95.717 | 338.0 | 21.5 | 247.9–429.6 |
| #4 | Puka NacuaLAR · WR2 | WR | 95.687 | 329.4 | 21.5 | 234.2–426.3 |
| #6 | Jaxon Smith-NjigbaSEA · WR3 | WR | 94.429 | 316.9 | 19.6 | 229.5–405.7 |
| #9 | Amon-Ra St. BrownDET · WR4 | WR | 94.309 | 312.0 | 19.6 | 228.8–396.5 |
| #11 | CeeDee LambDAL · WR5 | WR | 90.36 | 281.0 | 18.3 | 199.8–363.6 |
| #12 | Justin JeffersonMIN · WR6 | WR | 88.1 | 262.3 | 17.1 | 183.0–342.9 |
| #15 | Drake LondonATL · WR7 | WR | 86.76 | 257.8 | 16.8 | 177.7–339.4 |
| #17 | Rashee RiceKC · WR8 | WR | 86.429 | 259.2 | 16.9 | 184.3–335.4 |
| #19 | Chris OlaveNO · WR9 | WR | 86.307 | 266.7 | 17.4 | 186.1–348.7 |
| #20 | Malik NabersNYG · WR10 | WR | 86.226 | 246.3 | 17.6 | 164.1–330.0 |
| #23 | A.J. BrownNE · WR11 | WR | 85.465 | 245.9 | 16.0 | 171.6–321.5 |
| #27 | Nico CollinsHOU · WR12 | WR | 85.177 | 272.8 | 17.8 | 194.0–353.0 |
| #32 | George PickensDAL · WR13 | WR | 84.52 | 242.2 | 15.7 | 172.2–313.4 |
| #37 | Garrett WilsonNYJ · WR14 | WR | 82.655 | 232.7 | 15.2 | 165.4–301.1 |
| #39 | Zay FlowersBAL · WR15 | WR | 81.332 | 226.5 | 14.2 | 166.1–287.9 |
| #41 | Davante AdamsLAR · WR16 | WR | 81.057 | 225.4 | 14.7 | 160.3–291.7 |
| #43 | Emeka EgbukaTB · WR17 | WR | 79.081 | 206.6 | 13.5 | 142.4–272.0 |
| #44 | Tee HigginsCIN · WR18 | WR | 78.757 | 213.4 | 13.9 | 151.7–276.1 |
| #46 | Ladd McConkeyLAC · WR19 | WR | 78.189 | 207.4 | 13.2 | 147.5–268.4 |
| #48 | Carnell TateTEN · WR20 | WR | 77.633 | 221.8 | 13.9 | 147.2–297.8 |
| #52 | Brian ThomasJAX · WR21 | WR | 77.098 | 200.8 | 13.1 | 138.4–264.3 |
| #53 | DJ MooreBUF · WR22 | WR | 77.028 | 200.5 | 12.5 | 144.3–257.6 |
| #54 | Tetairoa McMillanCAR · WR23 | WR | 76.918 | 203.0 | 12.8 | 138.1–269.0 |
| #57 | KC ConcepcionCLE · WR24 | WR | 76.513 | 208.0 | 13.0 | 138.0–279.2 |
| #58 | DeVonta SmithPHI · WR25 | WR | 76.447 | 197.6 | 13.0 | 137.9–258.4 |
| #59 | Rome OdunzeCHI · WR26 | WR | 76.331 | 195.3 | 13.0 | 132.1–259.6 |
| #62 | Jaylen WaddleDEN · WR27 | WR | 75.764 | 187.7 | 12.6 | 130.8–245.5 |
| #64 | DK MetcalfPIT · WR28 | WR | 75.259 | 192.7 | 12.6 | 137.0–249.4 |
| #66 | Mike EvansSF · WR29 | WR | 74.892 | 176.4 | 13.0 | 120.4–233.4 |
| #70 | Courtland SuttonDEN · WR30 | WR | 74.43 | 197.5 | 12.5 | 142.2–253.7 |
| #71 | Marvin HarrisonARI · WR31 | WR | 74.418 | 190.4 | 12.4 | 131.2–250.6 |
| #74 | Terry McLaurinWAS · WR32 | WR | 73.585 | 183.6 | 12.0 | 130.5–237.6 |
| #76 | Wan'Dale RobinsonTEN · WR33 | WR | 73.481 | 195.7 | 12.7 | 136.6–255.9 |
| #80 | Jameson WilliamsDET · WR34 | WR | 73.058 | 191.7 | 12.2 | 140.6–243.6 |
| #82 | Michael PittmanPIT · WR35 | WR | 72.674 | 185.6 | 12.2 | 129.5–242.7 |
| #83 | Quentin JohnstonLAC · WR36 | WR | 72.604 | 194.9 | 12.4 | 142.9–247.7 |
| #84 | Chris GodwinTB · WR37 | WR | 72.592 | 185.0 | 12.1 | 131.5–239.4 |
| #85 | Luther BurdenCHI · WR38 | WR | 72.554 | 169.8 | 11.1 | 103.8–237.1 |
| #86 | Michael WilsonARI · WR39 | WR | 72.549 | 189.8 | 12.4 | 134.9–245.6 |
| #88 | Makai LemonPHI · WR40 | WR | 72.331 | 191.6 | 12.4 | 120.1–264.4 |
| #91 | Xavier WorthyKC · WR41 | WR | 71.723 | 176.3 | 11.6 | 125.3–228.1 |
| #95 | Jordan AddisonMIN · WR42 | WR | 70.734 | 168.0 | 11.3 | 119.2–217.6 |
| #96 | Stefon DiggsWAS · WR43 | WR | 70.525 | 161.8 | 10.3 | 112.9–211.5 |
| #97 | Christian WatsonGB · WR44 | WR | 70.471 | 187.2 | 12.2 | 130.6–244.8 |
| #100 | Deebo Samuel Sr.SF · WR45 | WR | 69.85 | 159.7 | 10.4 | 103.3–217.1 |
| #105 | Josh DownsIND · WR46 | WR | 69.288 | 157.5 | 10.3 | 112.0–203.8 |
| #106 | Khalil ShakirBUF · WR47 | WR | 68.97 | 164.4 | 10.5 | 120.6–208.9 |
| #110 | Jordyn TysonNO · WR48 | WR | 67.904 | 122.7 | 10.4 | 77.2–169.0 |
| #114 | Parker WashingtonJAX · WR49 | WR | 67.756 | 186.1 | 11.9 | 134.0–239.1 |
| #117 | Tre TuckerLV · WR50 | WR | 67.224 | 157.9 | 9.8 | 118.7–197.7 |
How to read this board
League settings matter.
This page shows one certified GIQ configuration. The interactive Rankings page supports all 72 combinations of Redraft, Dynasty and Keeper; PPR, Half PPR and Standard; 4- or 6-point passing touchdowns; and 8-, 10-, 12- or 14-team leagues.
The P69 release contains 35,952 certified board rows and covers all 489 current active-roster fantasy skill players across every league board, with selected verified reserve assets preserved where appropriate.
Quick Pick can learn how a user breaks close calls after at least 20 choices. That personalization changes the personal board only. True GIQ remains unchanged.