GIQ P69 · Updated Sep. 8, 2026
2026 Standard Fantasy Football Rankings
GIQ Redraft rankings for 12-team Standard scoring. These are model rankings, not ADP or expert-consensus overrides.
Redraft · Standard · 6-pt Pass TD · 12 teams
| Rank | Player | Pos | GIQ | Proj Pts | PPG | Likely Range |
|---|---|---|---|---|---|---|
| #1 | Bijan RobinsonATL · RB1 | RB | 96.366 | 281.1 | 17.4 | 220.5–342.6 |
| #2 | Jahmyr GibbsDET · RB2 | RB | 95.925 | 260.5 | 16.8 | 195.8–326.2 |
| #3 | Jonathan TaylorIND · RB3 | RB | 94.675 | 259.4 | 17.1 | 189.1–330.9 |
| #4 | Ja'Marr ChaseCIN · WR1 | WR | 94.387 | 212.7 | 13.5 | 156.0–270.3 |
| #5 | Christian McCaffreySF · RB4 | RB | 94.189 | 227.3 | 15.5 | 164.9–290.7 |
| #6 | Puka NacuaLAR · WR2 | WR | 93.944 | 209.9 | 13.7 | 149.2–271.6 |
| #7 | De'Von AchaneMIA · RB5 | RB | 93.487 | 222.3 | 14.3 | 167.1–278.4 |
| #8 | Jaxon Smith-NjigbaSEA · WR3 | WR | 92.867 | 201.4 | 12.4 | 145.9–257.8 |
| #9 | Amon-Ra St. BrownDET · WR4 | WR | 92.595 | 196.7 | 12.4 | 144.3–250.0 |
| #10 | James CookBUF · RB6 | RB | 91.641 | 238.2 | 14.9 | 176.9–300.5 |
| #11 | Saquon BarkleyPHI · RB7 | RB | 88.408 | 216.7 | 14.3 | 157.9–276.4 |
| #12 | CeeDee LambDAL · WR5 | WR | 88.071 | 176.8 | 11.5 | 125.7–228.8 |
| #13 | Derrick HenryBAL · RB8 | RB | 87.819 | 217.9 | 14.7 | 170.4–266.1 |
| #14 | Chase BrownCIN · RB9 | RB | 86.897 | 193.4 | 12.4 | 145.4–242.2 |
| #15 | Justin JeffersonMIN · WR6 | WR | 85.76 | 164.8 | 10.7 | 115.0–215.5 |
| #16 | Josh JacobsGB · RB10 | RB | 85.714 | 177.6 | 13.7 | 128.9–227.0 |
| #17 | Ashton JeantyLV · RB11 | RB | 85.488 | 187.3 | 12.5 | 134.8–240.6 |
| #18 | Trey McBrideARI · TE1 | TE | 84.961 | 164.9 | 10.4 | 118.0–212.6 |
| #19 | Quinshon JudkinsCLE · RB12 | RB | 84.837 | 214.5 | 13.5 | 154.4–275.6 |
| #20 | Breece HallNYJ · RB13 | RB | 84.81 | 190.5 | 12.4 | 131.3–250.8 |
| #21 | Brock BowersLV · TE2 | TE | 84.514 | 147.3 | 9.7 | 97.1–198.4 |
| #22 | Josh AllenBUF · QB1 | QB | 84.433 | 407.9 | 25.2 | 347.6–468.8 |
| #23 | Omarion HamptonLAC · RB14 | RB | 84.395 | 193.9 | 12.8 | 131.1–257.8 |
| #24 | Drake LondonATL · WR7 | WR | 84.395 | 163.0 | 10.6 | 112.3–214.6 |
| #25 | Kenneth WalkerKC · RB15 | RB | 84.208 | 186.7 | 12.4 | 136.1–238.1 |
| #26 | Jeremiyah LoveARI · RB16 | RB | 84.038 | 200.2 | 12.9 | 131.2–270.5 |
| #27 | Chris OlaveNO · WR8 | WR | 83.959 | 165.7 | 10.8 | 115.6–216.6 |
| #28 | Malik NabersNYG · WR9 | WR | 83.865 | 152.9 | 10.9 | 101.8–204.9 |
| #29 | Travis EtienneNO · RB17 | RB | 83.817 | 206.2 | 13.4 | 139.4–274.2 |
| #30 | Rashee RiceKC · WR10 | WR | 83.705 | 163.8 | 10.7 | 116.5–211.9 |
| #31 | A.J. BrownNE · WR11 | WR | 83.51 | 156.4 | 10.2 | 109.1–204.5 |
| #32 | Javonte WilliamsDAL · RB18 | RB | 83.473 | 188.8 | 12.1 | 141.9–236.4 |
| #33 | Nico CollinsHOU · WR12 | WR | 83.263 | 176.4 | 11.5 | 125.4–228.2 |
| #34 | Kyren WilliamsLAR · RB19 | RB | 83.174 | 190.9 | 12.2 | 143.5–239.0 |
| #35 | Cam SkatteboNYG · RB20 | RB | 82.552 | 186.9 | 11.8 | 136.2–238.4 |
| #36 | George PickensDAL · WR13 | WR | 82.211 | 156.2 | 10.1 | 111.1–202.1 |
| #37 | D'Andre SwiftCHI · RB21 | RB | 81.643 | 176.4 | 11.8 | 128.5–225.0 |
| #38 | Lamar JacksonBAL · QB2 | QB | 80.806 | 377.4 | 24.1 | 299.6–456.2 |
| #39 | Bucky IrvingTB · RB22 | RB | 79.884 | 172.9 | 11.4 | 115.5–231.4 |
| #40 | Garrett WilsonNYJ · WR14 | WR | 79.746 | 143.3 | 9.3 | 101.9–185.4 |
| #41 | Zay FlowersBAL · WR15 | WR | 79.269 | 145.1 | 9.1 | 106.4–184.4 |
| #42 | Davante AdamsLAR · WR16 | WR | 79.091 | 145.1 | 9.5 | 103.2–187.7 |
| #43 | Jacory Croskey-MerrittWAS · RB23 | RB | 78.837 | 193.5 | 12.3 | 131.7–256.4 |
| #44 | Jalen HurtsPHI · QB3 | QB | 77.316 | 363.4 | 23.2 | 288.5–439.3 |
| #45 | Emeka EgbukaTB · WR17 | WR | 77.123 | 130.2 | 8.5 | 89.7–171.4 |
| #46 | Colston LovelandCHI · TE3 | TE | 77.038 | 110.4 | 6.9 | 74.2–147.3 |
| #47 | Tee HigginsCIN · WR18 | WR | 76.907 | 138.7 | 9.1 | 98.6–179.4 |
| #48 | Jayden DanielsWAS · QB4 | QB | 76.817 | 355.8 | 22.7 | 269.1–443.8 |
| #49 | Ladd McConkeyLAC · WR19 | WR | 76.145 | 130.9 | 8.3 | 93.1–169.4 |
| #50 | Rhamondre StevensonNE · RB24 | RB | 76.034 | 158.3 | 10.4 | 109.8–207.7 |
How to read this board
League settings matter.
This page shows one certified GIQ configuration. The interactive Rankings page supports all 72 combinations of Redraft, Dynasty and Keeper; PPR, Half PPR and Standard; 4- or 6-point passing touchdowns; and 8-, 10-, 12- or 14-team leagues.
The P69 release contains 35,952 certified board rows and covers all 489 current active-roster fantasy skill players across every league board, with selected verified reserve assets preserved where appropriate.
Quick Pick can learn how a user breaks close calls after at least 20 choices. That personalization changes the personal board only. True GIQ remains unchanged.