GIQ 2026 Dynasty Top 25
Dynasty uses the same player model as Redraft, but the translation changes because the asset horizon is longer than one season.
The current Top 25
| Rank | Player | Pos | GIQ | Proj pts | PPG |
|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB1 | 97.5 | 359.1 | 22.3 |
| 2 | Jahmyr Gibbs | RB2 | 97.4 | 330.8 | 21.3 |
| 3 | Ja'Marr Chase | WR1 | 97.4 | 338.0 | 21.5 |
| 4 | Puka Nacua | WR2 | 97.3 | 329.4 | 21.5 |
| 5 | Jaxon Smith-Njigba | WR3 | 97.2 | 316.9 | 19.6 |
| 6 | Amon-Ra St. Brown | WR4 | 96.6 | 312.0 | 19.6 |
| 7 | De'Von Achane | RB3 | 96.1 | 288.3 | 18.5 |
| 8 | Ashton Jeanty | RB4 | 95.3 | 238.6 | 15.9 |
| 9 | CeeDee Lamb | WR5 | 93.3 | 281.0 | 18.3 |
| 10 | Malik Nabers | WR6 | 92.3 | 246.3 | 17.6 |
| 11 | Justin Jefferson | WR7 | 92.1 | 262.3 | 17.1 |
| 12 | Drake London | WR8 | 90.9 | 257.8 | 16.8 |
| 13 | Brock Bowers | TE1 | 90.0 | 244.4 | 16.0 |
| 14 | Chris Olave | WR9 | 89.7 | 266.7 | 17.4 |
| 15 | Trey McBride | TE2 | 89.7 | 280.3 | 17.7 |
| 16 | Jeremiyah Love | RB5 | 89.6 | 252.8 | 16.3 |
| 17 | Omarion Hampton | RB6 | 89.6 | 244.4 | 16.1 |
| 18 | Jonathan Taylor | RB7 | 88.5 | 296.4 | 19.5 |
| 19 | Rashee Rice | WR10 | 88.3 | 259.2 | 16.9 |
| 20 | Nico Collins | WR11 | 87.5 | 272.8 | 17.8 |
| 21 | James Cook | RB8 | 87.4 | 271.1 | 17.0 |
| 22 | Quinshon Judkins | RB9 | 86.9 | 250.1 | 15.7 |
| 23 | Emeka Egbuka | WR12 | 86.1 | 206.6 | 13.5 |
| 24 | George Pickens | WR13 | 85.2 | 242.2 | 15.7 |
| 25 | Josh Allen | QB1 | 85.1 | 407.9 | 25.2 |
Why elite WRs hold value
A Dynasty model needs position-specific durability. Proven high-end receivers can retain elite value into an age range where running backs are already facing a steeper workload and career-length penalty. GIQ therefore gives durable prime WR production more long-term credit than a simple age subtraction would.
Why young RBs still matter
Running backs can still be elite Dynasty assets when youth, projected workload, receiving value and role insulation all line up. The calibration is designed to prevent youth plus current-season RB scarcity from being counted as two separate reasons to overrank the same profile.
Why tight ends are compressed
Current-season TE scarcity matters less to long-term asset value than it does in Redraft. Elite TEs can still rank highly, but the model reduces the chance that one season of replacement-level advantage pushes them above a deeper group of premium long-term WR/RB assets.
Dynasty disagreements should be expected
Long-term rankings contain more uncertainty than Redraft because the horizon is longer. A model can be logically consistent and still miss on development, injuries or future team context. The value of a transparent system is that the reason for the rank can be inspected and challenged.