GIQ P69 · Updated Sep. 8, 2026
2026 Keeper Fantasy Football Rankings
GIQ Keeper rankings for a 12-team PPR league. These are model rankings, not ADP or expert-consensus overrides.
Keeper · PPR · 6-pt Pass TD · 12 teams
| Rank | Player | Pos | GIQ | Proj Pts | PPG | Likely Range |
|---|---|---|---|---|---|---|
| #1 | Bijan RobinsonATL · RB1 | RB | 96.623 | 359.1 | 22.3 | 281.7–437.6 |
| #2 | Jahmyr GibbsDET · RB2 | RB | 96.289 | 330.8 | 21.3 | 248.7–414.3 |
| #3 | Ja'Marr ChaseCIN · WR1 | WR | 96.076 | 338.0 | 21.5 | 247.9–429.6 |
| #4 | Puka NacuaLAR · WR2 | WR | 96.023 | 329.4 | 21.5 | 234.2–426.3 |
| #5 | Jaxon Smith-NjigbaSEA · WR3 | WR | 95.049 | 316.9 | 19.6 | 229.5–405.7 |
| #6 | Amon-Ra St. BrownDET · WR4 | WR | 94.785 | 312.0 | 19.6 | 228.8–396.5 |
| #7 | De'Von AchaneMIA · RB3 | RB | 94.742 | 288.3 | 18.5 | 216.7–361.0 |
| #8 | Jonathan TaylorIND · RB4 | RB | 93.135 | 296.4 | 19.5 | 216.0–378.1 |
| #9 | CeeDee LambDAL · WR5 | WR | 91.023 | 281.0 | 18.3 | 199.8–363.6 |
| #10 | Christian McCaffreySF · RB5 | RB | 90.648 | 300.1 | 20.4 | 217.8–383.9 |
| #11 | James CookBUF · RB6 | RB | 90.064 | 271.1 | 17.0 | 201.3–342.0 |
| #12 | Justin JeffersonMIN · WR6 | WR | 88.929 | 262.3 | 17.1 | 183.0–342.9 |
| #13 | Ashton JeantyLV · RB7 | RB | 88.097 | 238.6 | 15.9 | 171.8–306.6 |
| #14 | Drake LondonATL · WR7 | WR | 87.669 | 257.8 | 16.8 | 177.7–339.4 |
| #15 | Malik NabersNYG · WR8 | WR | 87.539 | 246.3 | 17.6 | 164.1–330.0 |
| #16 | Brock BowersLV · TE1 | TE | 87.189 | 244.4 | 16.0 | 161.2–329.2 |
| #17 | Chris OlaveNO · WR9 | WR | 87.06 | 266.7 | 17.4 | 186.1–348.7 |
| #18 | Trey McBrideARI · TE2 | TE | 87.048 | 280.3 | 17.7 | 200.5–361.4 |
| #19 | Rashee RiceKC · WR10 | WR | 86.831 | 259.2 | 16.9 | 184.3–335.4 |
| #20 | Chase BrownCIN · RB8 | RB | 86.685 | 252.1 | 16.2 | 189.5–315.7 |
| #21 | Omarion HamptonLAC · RB9 | RB | 86.163 | 244.4 | 16.1 | 165.3–324.9 |
| #22 | Jeremiyah LoveARI · RB10 | RB | 85.844 | 252.8 | 16.3 | 165.6–341.5 |
| #23 | Nico CollinsHOU · WR11 | WR | 85.651 | 272.8 | 17.8 | 194.0–353.0 |
| #24 | Quinshon JudkinsCLE · RB11 | RB | 85.123 | 250.1 | 15.7 | 180.0–321.3 |
| #25 | A.J. BrownNE · WR12 | WR | 84.907 | 245.9 | 16.0 | 171.6–321.5 |
| #26 | Breece HallNYJ · RB12 | RB | 84.762 | 235.0 | 15.3 | 161.9–309.3 |
| #27 | George PickensDAL · WR13 | WR | 84.632 | 242.2 | 15.7 | 172.2–313.4 |
| #28 | Kenneth WalkerKC · RB13 | RB | 84.559 | 222.9 | 14.9 | 162.5–284.3 |
| #29 | Saquon BarkleyPHI · RB14 | RB | 84.499 | 253.2 | 16.7 | 184.5–323.0 |
| #30 | Josh AllenBUF · QB1 | QB | 84.355 | 407.9 | 25.2 | 347.6–468.8 |
| #31 | Cam SkatteboNYG · RB15 | RB | 83.926 | 237.6 | 14.9 | 173.2–303.1 |
| #32 | Travis EtienneNO · RB16 | RB | 83.705 | 252.2 | 16.4 | 170.5–335.3 |
| #33 | Josh JacobsGB · RB17 | RB | 83.665 | 208.8 | 16.1 | 151.6–267.0 |
| #34 | Javonte WilliamsDAL · RB18 | RB | 83.316 | 231.8 | 14.8 | 174.2–290.2 |
| #35 | Kyren WilliamsLAR · RB19 | RB | 83.163 | 231.3 | 14.8 | 173.9–289.6 |
| #36 | Garrett WilsonNYJ · WR14 | WR | 83.08 | 232.7 | 15.2 | 165.4–301.1 |
| #37 | Zay FlowersBAL · WR15 | WR | 82.036 | 226.5 | 14.2 | 166.1–287.9 |
| #38 | Bucky IrvingTB · RB20 | RB | 81.758 | 214.8 | 14.1 | 143.4–287.4 |
| #39 | Derrick HenryBAL · RB21 | RB | 81.576 | 233.4 | 15.8 | 182.5–285.0 |
| #40 | D'Andre SwiftCHI · RB22 | RB | 81.104 | 212.4 | 14.3 | 154.8–271.0 |
| #41 | Emeka EgbukaTB · WR16 | WR | 80.588 | 206.6 | 13.5 | 142.4–272.0 |
| #42 | Lamar JacksonBAL · QB2 | QB | 80.563 | 377.4 | 24.1 | 299.6–456.2 |
| #43 | Colston LovelandCHI · TE3 | TE | 79.979 | 181.2 | 11.4 | 121.8–241.7 |
| #44 | Carnell TateTEN · WR17 | WR | 79.138 | 221.8 | 13.9 | 147.2–297.8 |
| #45 | Ladd McConkeyLAC · WR18 | WR | 78.991 | 207.4 | 13.2 | 147.5–268.4 |
| #46 | Tee HigginsCIN · WR19 | WR | 78.592 | 213.4 | 13.9 | 151.7–276.1 |
| #47 | Tetairoa McMillanCAR · WR20 | WR | 78.55 | 203.0 | 12.8 | 138.1–269.0 |
| #48 | Harold FanninCLE · TE4 | TE | 78.264 | 201.2 | 12.7 | 133.5–270.1 |
| #49 | Davante AdamsLAR · WR21 | WR | 78.201 | 225.4 | 14.7 | 160.3–291.7 |
| #50 | Brian ThomasJAX · WR22 | WR | 78.151 | 200.8 | 13.1 | 138.4–264.3 |
How to read this board
League settings matter.
This page shows one certified GIQ configuration. The interactive Rankings page supports all 72 combinations of Redraft, Dynasty and Keeper; PPR, Half PPR and Standard; 4- or 6-point passing touchdowns; and 8-, 10-, 12- or 14-team leagues.
The P69 release contains 35,952 certified board rows and covers all 489 current active-roster fantasy skill players across every league board, with selected verified reserve assets preserved where appropriate.
Quick Pick can learn how a user breaks close calls after at least 20 choices. That personalization changes the personal board only. True GIQ remains unchanged.