GIQ P69 · Updated Sep. 8, 2026
2026 Half PPR Fantasy Football Rankings
GIQ Redraft rankings for 12-team Half PPR scoring. These are model rankings, not ADP or expert-consensus overrides.
Redraft · Half PPR · 6-pt Pass TD · 12 teams
| Rank | Player | Pos | GIQ | Proj Pts | PPG | Likely Range |
|---|---|---|---|---|---|---|
| #1 | Bijan RobinsonATL · RB1 | RB | 96.305 | 320.1 | 19.8 | 251.1–390.1 |
| #2 | Jahmyr GibbsDET · RB2 | RB | 95.926 | 295.7 | 19.0 | 222.2–370.2 |
| #3 | Ja'Marr ChaseCIN · WR1 | WR | 95.367 | 275.3 | 17.5 | 201.9–349.9 |
| #4 | Puka NacuaLAR · WR2 | WR | 95.21 | 269.7 | 17.6 | 191.7–348.9 |
| #5 | Jonathan TaylorIND · RB3 | RB | 94.547 | 277.9 | 18.3 | 202.5–354.5 |
| #6 | Christian McCaffreySF · RB4 | RB | 94.406 | 263.7 | 17.9 | 191.4–337.3 |
| #7 | Jaxon Smith-NjigbaSEA · WR3 | WR | 93.936 | 259.2 | 16.0 | 187.8–331.8 |
| #8 | De'Von AchaneMIA · RB5 | RB | 93.719 | 255.3 | 16.4 | 191.9–319.7 |
| #9 | Amon-Ra St. BrownDET · WR4 | WR | 93.655 | 254.4 | 16.0 | 186.6–323.3 |
| #10 | James CookBUF · RB6 | RB | 91.411 | 254.7 | 15.9 | 189.1–321.3 |
| #11 | CeeDee LambDAL · WR5 | WR | 89.253 | 228.9 | 14.9 | 162.7–296.2 |
| #12 | Saquon BarkleyPHI · RB7 | RB | 88.134 | 234.9 | 15.5 | 171.2–299.6 |
| #13 | Derrick HenryBAL · RB8 | RB | 87.422 | 225.6 | 15.3 | 176.4–275.5 |
| #14 | Chase BrownCIN · RB9 | RB | 87.134 | 222.8 | 14.3 | 167.5–279.0 |
| #15 | Justin JeffersonMIN · WR6 | WR | 86.922 | 213.5 | 13.9 | 149.0–279.1 |
| #16 | Trey McBrideARI · TE1 | TE | 85.828 | 222.6 | 14.1 | 159.2–287.0 |
| #17 | Drake LondonATL · WR7 | WR | 85.797 | 210.4 | 13.7 | 145.0–277.0 |
| #18 | Brock BowersLV · TE2 | TE | 85.771 | 195.9 | 12.8 | 129.2–263.8 |
| #19 | Ashton JeantyLV · RB10 | RB | 85.706 | 212.9 | 14.2 | 153.3–273.5 |
| #20 | Josh JacobsGB · RB11 | RB | 85.206 | 193.2 | 14.9 | 140.3–247.0 |
| #21 | Chris OlaveNO · WR8 | WR | 85.137 | 216.2 | 14.1 | 150.9–282.7 |
| #22 | Rashee RiceKC · WR9 | WR | 85.066 | 211.5 | 13.8 | 150.4–273.7 |
| #23 | Malik NabersNYG · WR10 | WR | 84.984 | 199.6 | 14.3 | 132.9–267.5 |
| #24 | Kenneth WalkerKC · RB12 | RB | 84.727 | 204.8 | 13.7 | 149.3–261.2 |
| #25 | Quinshon JudkinsCLE · RB13 | RB | 84.675 | 232.3 | 14.6 | 167.2–298.5 |
| #26 | Omarion HamptonLAC · RB14 | RB | 84.633 | 219.2 | 14.4 | 148.2–291.4 |
| #27 | Breece HallNYJ · RB15 | RB | 84.548 | 212.8 | 13.9 | 146.6–280.1 |
| #28 | A.J. BrownNE · WR11 | WR | 84.495 | 201.2 | 13.1 | 140.4–263.1 |
| #29 | Josh AllenBUF · QB1 | QB | 84.355 | 407.9 | 25.2 | 347.6–468.8 |
| #30 | Jeremiyah LoveARI · RB16 | RB | 84.317 | 226.5 | 14.6 | 148.4–306.0 |
| #31 | Nico CollinsHOU · WR12 | WR | 84.208 | 224.6 | 14.6 | 159.7–290.6 |
| #32 | Travis EtienneNO · RB17 | RB | 83.871 | 229.2 | 14.9 | 155.0–304.7 |
| #33 | Javonte WilliamsDAL · RB18 | RB | 83.62 | 210.3 | 13.4 | 158.1–263.3 |
| #34 | Cam SkatteboNYG · RB19 | RB | 83.256 | 212.2 | 13.3 | 154.7–270.7 |
| #35 | George PickensDAL · WR13 | WR | 83.248 | 199.2 | 12.9 | 141.6–257.8 |
| #36 | Kyren WilliamsLAR · RB20 | RB | 83.183 | 211.1 | 13.5 | 158.7–264.3 |
| #37 | D'Andre SwiftCHI · RB21 | RB | 81.68 | 194.4 | 13.0 | 141.7–248.0 |
| #38 | Garrett WilsonNYJ · WR14 | WR | 81.16 | 188.0 | 12.2 | 133.7–243.3 |
| #39 | Bucky IrvingTB · RB22 | RB | 80.608 | 193.8 | 12.8 | 129.4–259.3 |
| #40 | Lamar JacksonBAL · QB2 | QB | 80.585 | 377.4 | 24.1 | 299.6–456.2 |
| #41 | Zay FlowersBAL · WR15 | WR | 80.293 | 185.8 | 11.7 | 136.3–236.1 |
| #42 | Davante AdamsLAR · WR16 | WR | 80.089 | 185.3 | 12.1 | 131.7–239.8 |
| #43 | Jacory Croskey-MerrittWAS · RB23 | RB | 78.269 | 201.0 | 12.8 | 136.8–266.4 |
| #44 | Emeka EgbukaTB · WR17 | WR | 78.103 | 168.4 | 11.0 | 116.0–221.7 |
| #45 | Colston LovelandCHI · TE3 | TE | 78.022 | 145.8 | 9.2 | 98.0–194.5 |
| #46 | Tee HigginsCIN · WR18 | WR | 77.849 | 176.0 | 11.5 | 125.2–227.8 |
| #47 | Jalen HurtsPHI · QB3 | QB | 77.317 | 363.4 | 23.2 | 288.5–439.3 |
| #48 | Ladd McConkeyLAC · WR19 | WR | 77.192 | 169.2 | 10.8 | 120.3–218.9 |
| #49 | Jayden DanielsWAS · QB4 | QB | 76.803 | 355.8 | 22.7 | 269.1–443.8 |
| #50 | Carnell TateTEN · WR20 | WR | 76.521 | 178.3 | 11.1 | 118.3–239.4 |
How to read this board
League settings matter.
This page shows one certified GIQ configuration. The interactive Rankings page supports all 72 combinations of Redraft, Dynasty and Keeper; PPR, Half PPR and Standard; 4- or 6-point passing touchdowns; and 8-, 10-, 12- or 14-team leagues.
The P69 release contains 35,952 certified board rows and covers all 489 current active-roster fantasy skill players across every league board, with selected verified reserve assets preserved where appropriate.
Quick Pick can learn how a user breaks close calls after at least 20 choices. That personalization changes the personal board only. True GIQ remains unchanged.