GIQ P69 · Updated Sep. 8, 2026
2026 Dynasty Fantasy Football Rankings
GIQ Dynasty rankings for a 12-team PPR league. These are model rankings, not ADP or expert-consensus overrides.
Dynasty · PPR · 6-pt Pass TD · 12 teams
| Rank | Player | Pos | GIQ | Proj Pts | PPG | Likely Range |
|---|---|---|---|---|---|---|
| #1 | Bijan RobinsonATL · RB1 | RB | 97.457 | 359.1 | 22.3 | 281.7–437.6 |
| #2 | Jahmyr GibbsDET · RB2 | RB | 97.435 | 330.8 | 21.3 | 248.7–414.3 |
| #3 | Ja'Marr ChaseCIN · WR1 | WR | 97.393 | 338.0 | 21.5 | 247.9–429.6 |
| #4 | Puka NacuaLAR · WR2 | WR | 97.309 | 329.4 | 21.5 | 234.2–426.3 |
| #5 | Jaxon Smith-NjigbaSEA · WR3 | WR | 97.17 | 316.9 | 19.6 | 229.5–405.7 |
| #6 | Amon-Ra St. BrownDET · WR4 | WR | 96.566 | 312.0 | 19.6 | 228.8–396.5 |
| #7 | De'Von AchaneMIA · RB3 | RB | 96.099 | 288.3 | 18.5 | 216.7–361.0 |
| #8 | Ashton JeantyLV · RB4 | RB | 95.285 | 238.6 | 15.9 | 171.8–306.6 |
| #9 | CeeDee LambDAL · WR5 | WR | 93.326 | 281.0 | 18.3 | 199.8–363.6 |
| #10 | Malik NabersNYG · WR6 | WR | 92.262 | 246.3 | 17.6 | 164.1–330.0 |
| #11 | Justin JeffersonMIN · WR7 | WR | 92.117 | 262.3 | 17.1 | 183.0–342.9 |
| #12 | Drake LondonATL · WR8 | WR | 90.898 | 257.8 | 16.8 | 177.7–339.4 |
| #13 | Brock BowersLV · TE1 | TE | 90.008 | 244.4 | 16.0 | 161.2–329.2 |
| #14 | Chris OlaveNO · WR9 | WR | 89.715 | 266.7 | 17.4 | 186.1–348.7 |
| #15 | Trey McBrideARI · TE2 | TE | 89.707 | 280.3 | 17.7 | 200.5–361.4 |
| #16 | Jeremiyah LoveARI · RB5 | RB | 89.645 | 252.8 | 16.3 | 165.6–341.5 |
| #17 | Omarion HamptonLAC · RB6 | RB | 89.576 | 244.4 | 16.1 | 165.3–324.9 |
| #18 | Jonathan TaylorIND · RB7 | RB | 88.506 | 296.4 | 19.5 | 216.0–378.1 |
| #19 | Rashee RiceKC · WR10 | WR | 88.345 | 259.2 | 16.9 | 184.3–335.4 |
| #20 | Nico CollinsHOU · WR11 | WR | 87.472 | 272.8 | 17.8 | 194.0–353.0 |
| #21 | James CookBUF · RB8 | RB | 87.431 | 271.1 | 17.0 | 201.3–342.0 |
| #22 | Quinshon JudkinsCLE · RB9 | RB | 86.872 | 250.1 | 15.7 | 180.0–321.3 |
| #23 | Emeka EgbukaTB · WR12 | WR | 86.063 | 206.6 | 13.5 | 142.4–272.0 |
| #24 | George PickensDAL · WR13 | WR | 85.216 | 242.2 | 15.7 | 172.2–313.4 |
| #25 | Josh AllenBUF · QB1 | QB | 85.117 | 407.9 | 25.2 | 347.6–468.8 |
| #26 | Carnell TateTEN · WR14 | WR | 84.753 | 221.8 | 13.9 | 147.2–297.8 |
| #27 | Garrett WilsonNYJ · WR15 | WR | 84.617 | 232.7 | 15.2 | 165.4–301.1 |
| #28 | Colston LovelandCHI · TE3 | TE | 84.503 | 181.2 | 11.4 | 121.8–241.7 |
| #29 | Zay FlowersBAL · WR16 | WR | 84.499 | 226.5 | 14.2 | 166.1–287.9 |
| #30 | Tetairoa McMillanCAR · WR17 | WR | 84.449 | 203.0 | 12.8 | 138.1–269.0 |
| #31 | Breece HallNYJ · RB10 | RB | 84.169 | 235.0 | 15.3 | 161.9–309.3 |
| #32 | Bucky IrvingTB · RB11 | RB | 84.164 | 214.8 | 14.1 | 143.4–287.4 |
| #33 | Chase BrownCIN · RB12 | RB | 84.152 | 252.1 | 16.2 | 189.5–315.7 |
| #34 | Cam SkatteboNYG · RB13 | RB | 84.131 | 237.6 | 14.9 | 173.2–303.1 |
| #35 | A.J. BrownNE · WR18 | WR | 82.943 | 245.9 | 16.0 | 171.6–321.5 |
| #36 | Kyren WilliamsLAR · RB14 | RB | 82.674 | 231.3 | 14.8 | 173.9–289.6 |
| #37 | Harold FanninCLE · TE4 | TE | 82.342 | 201.2 | 12.7 | 133.5–270.1 |
| #38 | Kenneth WalkerKC · RB15 | RB | 82.338 | 222.9 | 14.9 | 162.5–284.3 |
| #39 | KC ConcepcionCLE · WR19 | WR | 82.209 | 208.0 | 13.0 | 138.0–279.2 |
| #40 | Drake MayeNE · QB2 | QB | 82.002 | 353.7 | 22.0 | 285.9–422.4 |
| #41 | Ladd McConkeyLAC · WR20 | WR | 81.882 | 207.4 | 13.2 | 147.5–268.4 |
| #42 | Brian ThomasJAX · WR21 | WR | 81.877 | 200.8 | 13.1 | 138.4–264.3 |
| #43 | Javonte WilliamsDAL · RB16 | RB | 81.698 | 231.8 | 14.8 | 174.2–290.2 |
| #44 | Tyler WarrenIND · TE5 | TE | 81.255 | 201.1 | 12.6 | 135.1–268.2 |
| #45 | Lamar JacksonBAL · QB3 | QB | 81.211 | 377.4 | 24.1 | 299.6–456.2 |
| #46 | Rome OdunzeCHI · WR22 | WR | 80.645 | 195.3 | 13.0 | 132.1–259.6 |
| #47 | Makai LemonPHI · WR23 | WR | 79.793 | 191.6 | 12.4 | 120.1–264.4 |
| #48 | Travis EtienneNO · RB17 | RB | 79.594 | 252.2 | 16.4 | 170.5–335.3 |
| #49 | Marvin HarrisonARI · WR24 | WR | 79.389 | 190.4 | 12.4 | 131.2–250.6 |
| #50 | Jalen HurtsPHI · QB4 | QB | 79.332 | 363.4 | 23.2 | 288.5–439.3 |
How to read this board
League settings matter.
This page shows one certified GIQ configuration. The interactive Rankings page supports all 72 combinations of Redraft, Dynasty and Keeper; PPR, Half PPR and Standard; 4- or 6-point passing touchdowns; and 8-, 10-, 12- or 14-team leagues.
The P69 release contains 35,952 certified board rows and covers all 489 current active-roster fantasy skill players across every league board, with selected verified reserve assets preserved where appropriate.
Quick Pick can learn how a user breaks close calls after at least 20 choices. That personalization changes the personal board only. True GIQ remains unchanged.